<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pound Sterling Forecast</title>
	<atom:link href="http://www.poundsterlingforecast.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.poundsterlingforecast.com</link>
	<description>Pound Sterling forecast - Foreign Currency Experts giving detailed updates on the market Sterling weakness/Sterling strength Just what is happening and why</description>
	<lastBuildDate>Fri, 17 May 2013 09:44:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Brief Summary on Exchange Rates this week</title>
		<link>http://www.poundsterlingforecast.com/2013/05/17/brief-summary-on-exchange-rates-this-week/</link>
		<comments>http://www.poundsterlingforecast.com/2013/05/17/brief-summary-on-exchange-rates-this-week/#comments</comments>
		<pubDate>Fri, 17 May 2013 09:44:54 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[AUD]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Sterling strength]]></category>
		<category><![CDATA[Aussie Dollar]]></category>
		<category><![CDATA[currency transfer]]></category>
		<category><![CDATA[gbpaud exchange rates]]></category>
		<category><![CDATA[GBPEUR exchange rates]]></category>

		<guid isPermaLink="false">http://www.poundsterlingforecast.com/?p=5151</guid>
		<description><![CDATA[Beginning with GBPEUR exchange rates we have seen the UK growth forecasts pushed up by Mervyn King this week which has seen Sterling gain against the Euro and with France announcing a triple dip recession this has also seen support for Sterling. It seems also since the Quarter UK GDP figures helped the UK itself]]></description>
			<content:encoded><![CDATA[<p>Beginning with <strong>GBPEUR exchange rates</strong> we have seen the UK growth forecasts pushed up by Mervyn King this week which has seen Sterling gain against the Euro and with France announcing a triple dip recession this has also seen support for Sterling. It seems also since the Quarter UK GDP figures helped the UK itself to avoid the triple dip a little bit of confidence has returned for the Pound. The Euro has also felt the effect of weak inflation which highlights the slowdown in the Eurozone which compounds the weak GDP figures across Europe this week.</p>
<p><strong>GBPAUD exchange rates</strong> have kept up their trend of recent Aussie Dollar weakness and rates are the highest in many weeks as the Aussie government announce they are expecting a deficit this year so if you&#8217;re interested in reading more click this <a href="http://www.australiandollarforecast.com/2013/05/17/gbpaud-exchange-rates-continue-to-rise-to-1-56/">link</a> Weaker economic growth from China since the turn of the year has also negatively affected the AUD exchange rate and therefore if you need to buy Australian Dollars it may be worth taking advantage of these current spikes.</p>
<p><strong>GBPZAR and GBPNZD exchange rates</strong> have all felt the effect of the problems globally and we have seen Sterling improve by over 2% against these two currency pairs this week and many are targeting GBPNZD to hit 1.90 and GBPZAR  to hit 14.5. I for one would not be surprised if these figures are hit during next week but if so may not last for long.</p>
<p>Next week the Bank of England releases its minutes next Wednesday and on Thursday the UK releases its revised GDP figures so<strong> if you have a currency transfer to make feel free to get in touch Tom Holian <a href="mailto:teh@currencies.co.uk">teh@currencies.co.uk</a> and I&#8217;d be more than happy to provide </strong><strong>a free quote.</strong></p>
<p><a href="https://plus.google.com/113066817529312050735?rel=author"></a><br />
&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.poundsterlingforecast.com/2013/05/17/brief-summary-on-exchange-rates-this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could we see some more GBP strength? Where next for Sterling rates? (Alistair Ryan)</title>
		<link>http://www.poundsterlingforecast.com/2013/05/16/could-we-see-some-more-gbp-strength-where-next-for-sterling-rates-alistair-ryan/</link>
		<comments>http://www.poundsterlingforecast.com/2013/05/16/could-we-see-some-more-gbp-strength-where-next-for-sterling-rates-alistair-ryan/#comments</comments>
		<pubDate>Thu, 16 May 2013 16:58:51 +0000</pubDate>
		<dc:creator>Alistair</dc:creator>
				<category><![CDATA[Economic data]]></category>
		<category><![CDATA[Predictions]]></category>
		<category><![CDATA[Sterling strength]]></category>
		<category><![CDATA[Sterling weakness]]></category>
		<category><![CDATA[best sterling rates]]></category>
		<category><![CDATA[GBP Forecast]]></category>
		<category><![CDATA[get the best exchange rate]]></category>
		<category><![CDATA[sterling forecast]]></category>

		<guid isPermaLink="false">http://www.poundsterlingforecast.com/?p=5148</guid>
		<description><![CDATA[Sterling has made a fair bit of ground against most major currencies over the past couple of days. This seems to have come off the back of governor of The Bank of England Mervyn Kings Inflation Report yesterday. This was his last inflation report before he hands over the reigns to Mark Carney in July and]]></description>
			<content:encoded><![CDATA[<p>Sterling has made a fair bit of ground against most major currencies over the past couple of days. This seems to have come off the back of governor of The Bank of England Mervyn Kings Inflation Report yesterday. This was his last inflation report before he hands over the reigns to Mark Carney in July and he announced an improved growth forecast on the state of the UK economy. Since the start of the financial crisis this is the first time data has been revised in a positive manner. This is a very positive boost for the pound and although a lot of people expected it and it could have been marginally priced in to the markets we have still seen Sterling gain against the majority of currencies.</p>
<p>Jobs data out for the UK yesterday was a bit of a mixed bag. It was announced that although the number of unemployed people had risen, the overall percentage of people out of work fell. It is usually the way in the UK that as soon as some positive data comes out there is another data release out to counteract it. Although this may not be an extremely bad stat for the UK it does highlight that there is still a lot of work to do but we are going in the right direction.</p>
<p>I generally feel that we will see more Sterling strength in the near future as it seems that we are seeing a lot more positive data coming out of the UK at present. We have recently seen better than expected figures for Manufacturing, Construction and Services and I believe that unless something drastic happens in any of the main sectors the pound will gain some more ground.</p>
<p>If you have an upcoming currency requirement we have a number of different contract options that can help safeguard your funds against market movements. If you would like to speak with one of our specialist, friendly currency brokers then please contact me direct at <a href="mailto:atr@currencies.co.uk">atr@currencies.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.poundsterlingforecast.com/2013/05/16/could-we-see-some-more-gbp-strength-where-next-for-sterling-rates-alistair-ryan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pound strength following King Speech (Steve Eakins)</title>
		<link>http://www.poundsterlingforecast.com/2013/05/15/pound-strength-following-king-speech-steve-eakins/</link>
		<comments>http://www.poundsterlingforecast.com/2013/05/15/pound-strength-following-king-speech-steve-eakins/#comments</comments>
		<pubDate>Wed, 15 May 2013 12:27:13 +0000</pubDate>
		<dc:creator>Steve Eakins</dc:creator>
				<category><![CDATA[Economic data]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Predictions]]></category>
		<category><![CDATA[Sterling strength]]></category>
		<category><![CDATA[Sterling weakness]]></category>
		<category><![CDATA[best exdchange rate]]></category>
		<category><![CDATA[buying euros]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[eurgbp]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[exchange rate]]></category>
		<category><![CDATA[fx rate]]></category>
		<category><![CDATA[GBP data release]]></category>
		<category><![CDATA[GBPEUR Forecast]]></category>
		<category><![CDATA[pound]]></category>
		<category><![CDATA[Selling Euros]]></category>
		<category><![CDATA[sterling]]></category>
		<category><![CDATA[sterling exchange rates]]></category>
		<category><![CDATA[sterling forecast]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[usd]]></category>

		<guid isPermaLink="false">http://www.poundsterlingforecast.com/?p=5141</guid>
		<description><![CDATA[Today, which is probably the busiest day this week has already provided a few surprises.  It was this morning confirmed that France has re-entered a recession creating euro weakness, UK Unemployment is improving and then currently the current Governor of the Bank of England, Mervyn King, in his last speech seems to be talking the]]></description>
			<content:encoded><![CDATA[<p>Today, which is probably the busiest day this week has already provided a few surprises.  It was this morning confirmed that France has re-entered a recession creating euro weakness, UK Unemployment is improving and then currently the current Governor of the Bank of England, Mervyn King, in his last speech seems to be talking the value of the Pound up. In summary GBPEUR rates have now risen from the 2 week low at the beginning of the day towards a near 4 month high we last visited 4 weeks ago.</p>
<h3><strong>So what next for GBPEUR exchange rates?</strong></h3>
<p><em><strong>Near future</strong></em> &#8211; EURO buyers may want to hold off till tomorrow when we have the last big data release for GBPEUR this week when the Eurozone confirms their<strong><em> Consumer Confidence</em></strong> figures for April.  The expectation is for this data to show a contraction so rates may climb further for GBPEUR following this news which is released at 10 am BST. Euro sellers may want to move before hand as a result.</p>
<p><em><strong>Medium term</strong></em> &#8211; Next week we have <strong>UK Production Price Index</strong>, <strong>UK Retail figures</strong>, <strong>Bank of England minutes</strong>, <strong>UK GDP figures</strong> and <strong>UK Mortgage approvals</strong>.  Expectations for these releases will be more concrete on Monday so keep reading here for the latest forecasts and updates on these releases.  This should help highlight potential buy and sell opportunities when it may be the best time to trade through next week.</p>
<p><em><strong>Longer term</strong></em> &#8211; A lot hinders on the new <strong>Bank of England Governor <em>Mark Carney</em></strong> that starts his post at the end of June.  He may want to come in with an instant impact changing interest rates or the current asset buying program.  It may the beginning of July when we see this and is already expected to be an interesting event that may give direction to exchange rates for the following few months.</p>
<p><strong><span style="color: #ff0000"><img class="aligncenter size-medium wp-image-4645" src="http://www.poundsterlingforecast.com/wp-content/uploads/2013/03/currency-compass-300x225.jpg" alt="" width="300" height="225" />If you are in the currency market and are interested in a more personal view on how the above events could affect you, feel free to contact us on the normal number (01494 787 478) or myself personally, Steve Eakins via email at</span> <a href="mailto:hse@currencies.co.uk">hse@currencies.co.uk</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.poundsterlingforecast.com/2013/05/15/pound-strength-following-king-speech-steve-eakins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Many Market Movers in May! Can sterling go higher?</title>
		<link>http://www.poundsterlingforecast.com/2013/05/14/many-market-movers-in-may-can-sterling-go-higher/</link>
		<comments>http://www.poundsterlingforecast.com/2013/05/14/many-market-movers-in-may-can-sterling-go-higher/#comments</comments>
		<pubDate>Tue, 14 May 2013 17:07:32 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Economic data]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Predictions]]></category>
		<category><![CDATA[Sterling strength]]></category>
		<category><![CDATA[Sterling weakness]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[GBP Forecast]]></category>
		<category><![CDATA[GBPAUD]]></category>
		<category><![CDATA[GBPEUR exchange rates]]></category>
		<category><![CDATA[interest rate]]></category>
		<category><![CDATA[sterling]]></category>

		<guid isPermaLink="false">http://www.poundsterlingforecast.com/?p=5139</guid>
		<description><![CDATA[As we approach the halfway point of the month we see the pound holding some of the gains we have witnessed in April but still very much under pressure! Unfortunately there is very little on the horizon to indicate significant further gains this month. If you are selling pounds to buy another currency holding out]]></description>
			<content:encoded><![CDATA[<p>As we approach the halfway point of the month we see the pound holding some of the gains we have witnessed in April but still very much under pressure! Unfortunately there is very little on the horizon to indicate significant further gains this month. If you are selling pounds to buy another currency holding out for further gains could be very risky, current levels should not be easily dismissed. Here are some of the key thing to note if you are buying or selling which may affect your rate.</p>
<p>If you would like more information on a particular subject or on events surrounding your particular transfer please speak with me directly on <a href="jmw@currencies.co.uk">jmw@currencies.co.uk</a></p>
<p><strong>Will the UK leave the EU? </strong>Expect pressure on sterling due to political uncertainty. Markets and investors want certainty in their investments. Fears of the damage a split Tory government, the rise of UKIP and a broken coalition would do to UK business weighed on sterling yesterday. Can Cameron tackle the ghost of conservative past and deal with the question of Europe? It is doubtful I have to say and this will weigh down the pound.</p>
<p><strong>UK Growth </strong>Last months data was impressive and welcome but 0.3% is not anything to get too excited about. True the latest data sets have all been positive but the marginal improvements on what were dire figures still have a long way to go. Ultimately the UK&#8217;s stagnant housing market (particularly outside London) needs invigorating &#8211; Construction is the main drag in recent years. The second revision of growth figures at the end of the month could easily be a market mover.</p>
<p>Depending on which currency pair you are trading there will of course be many other things to move the market. Looking in my crystal ball (which has been pretty clear lately) I cannot see significant gains for GBP against the majors. Maybe a cent or two? Once again I see more danger of things dropping as the confidence of the last few weeks wears off.</p>
<p>If you have a transaction to consider I would be interested to speak to you explain the market and offer our services with a view to getting you the best deal. For more information please email on jmw@currencies.co.uk</p>
<p>I look forward to hearing from you!</p>
<p><a href="https://plus.google.com/114221872004038148211?rel=author"></a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.poundsterlingforecast.com/2013/05/14/many-market-movers-in-may-can-sterling-go-higher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of England Quarterly Inflation report, EU GDP figures and the Australian Budget. Busy week on the currency markets! (Mike Vaughan)</title>
		<link>http://www.poundsterlingforecast.com/2013/05/14/bank-of-england-quarterly-inflation-report-eu-gdp-figures-and-the-australian-budget-busy-week-on-the-currency-markets-mike-vaughan/</link>
		<comments>http://www.poundsterlingforecast.com/2013/05/14/bank-of-england-quarterly-inflation-report-eu-gdp-figures-and-the-australian-budget-busy-week-on-the-currency-markets-mike-vaughan/#comments</comments>
		<pubDate>Tue, 14 May 2013 08:07:07 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[AUD]]></category>
		<category><![CDATA[Economic data]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Predictions]]></category>
		<category><![CDATA[Sterling strength]]></category>
		<category><![CDATA[Sterling weakness]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[currency markets]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[exchange rates]]></category>
		<category><![CDATA[money exchange]]></category>
		<category><![CDATA[pound]]></category>
		<category><![CDATA[sterling]]></category>
		<category><![CDATA[US Dollar]]></category>
		<category><![CDATA[usd]]></category>

		<guid isPermaLink="false">http://www.poundsterlingforecast.com/?p=5133</guid>
		<description><![CDATA[Sterling started the week poorly against a number of currencies falling against the Euro and US dollar but continuing its recent resurgence against the Australian dollar. This week there is plenty of data to keep anyone with a keen eye on the money markets with some of the notable data sets as follow: - Today]]></description>
			<content:encoded><![CDATA[<p>Sterling started the week poorly against a number of currencies falling against the Euro and US dollar but continuing its recent resurgence against the Australian dollar. This week there is plenty of data to keep anyone with a keen eye on the money markets with some of the notable data sets as follow:</p>
<p>- Today 09:30 BST - Australia will release its yearly budget. This will be keenly viewed as the Australian government faces questions about its handling of the economy ahead of elections later this year. With the economy having been affected by weaker global forecasts and in particular from China, for which the Australian economy is heaviliy reliant, the outcome of the budget could be very interesting. Some analysts say that while the mining sector has been the driving force behind Australia&#8217;s steady economic expansion, other parts of the economy have stagnated or grown much less quickly. A key reason has been the strength of the AUD and the RBA (Reserve Bank of Australia) have been open in highlighting their concerns and may act to devalue the dollar, potentially good news for those buying dollars.</p>
<p>-  Wednesday 10:00 BST- anyone with an interest in the Euro should watch out for EU GDP figures. Figures are expected to stay at -0.9% but any deviation from the expected figure and watch out for volatility on Euro exchange rates.</p>
<p>- Wednesday 09:30 BST &#8211; UK unemployment figures expected to stay at 7.9%</p>
<p>- Wednesday 10:30 BST &#8211; Bank of England Quarterly Inflation report and Mervyn King press conference. The BofE publishes a report of the detailed economic analysis and inflation projections on which the Bank&#8217;s Monetary Policy Committee bases its interest rate decisions, and presents an assessment of the prospects for UK inflation over the following two years. Watch out for any clues with regards to QE, I personally believe the Bank will stay firm on its current p[olicies until the new governor Mark Carney takes over from Mervyn King in July.</p>
<p>- Friday 00:45 BST &#8211; Japan GDP release, expected to show an increase from a flat 0% to 0.7%.</p>
<p>- Friday 13:30 BST -  to finish off the week on Friday we have inflation figures and unemployment data from the US at 13:30 BST.</p>
<p>As you can see we have plenty of data released for the rest of the week. To be kept up to date with the impact these data sets may have for your individual requirement then please contact me and I will happily run though my forecasts and run through the various contracts we can offer to help maximise your currency exchange. I am very confident I can help achieve a better rate than your current provider. Please call the office on +44 (0)1494 787478 or email me (Mike) with a brief overview of your requirement and I will gladly contact you to help with your money exchange. I can be reached at <a href="mailto:mgv@currencies.co.uk">mgv@currencies.co.uk</a></p>
<p><a href="https://plus.google.com/109486719146940954921?rel=author"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.poundsterlingforecast.com/2013/05/14/bank-of-england-quarterly-inflation-report-eu-gdp-figures-and-the-australian-budget-busy-week-on-the-currency-markets-mike-vaughan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Busy week ahead for sterling exchange rates!!! (Ben Amrany)</title>
		<link>http://www.poundsterlingforecast.com/2013/05/13/busy-week-ahead-for-sterling-exchange-rates/</link>
		<comments>http://www.poundsterlingforecast.com/2013/05/13/busy-week-ahead-for-sterling-exchange-rates/#comments</comments>
		<pubDate>Mon, 13 May 2013 10:23:14 +0000</pubDate>
		<dc:creator>Ben Amrany</dc:creator>
				<category><![CDATA[Economic data]]></category>
		<category><![CDATA[Sterling strength]]></category>
		<category><![CDATA[Sterling weakness]]></category>
		<category><![CDATA[eurgbp]]></category>
		<category><![CDATA[the week ahead for the pound]]></category>
		<category><![CDATA[usd]]></category>
		<category><![CDATA[Where next for GBP/EUR?]]></category>

		<guid isPermaLink="false">http://www.poundsterlingforecast.com/?p=5129</guid>
		<description><![CDATA[After last week&#8217;s losses against the USD and a steady rate hovering in the 1.18&#8242;s against the Euro this week could be a little more volatile for sterling exchange rates. Data is a little light for the UK in general this week bar Wednesday when things could really get interesting. The pound will more than likely]]></description>
			<content:encoded><![CDATA[<p>After last week&#8217;s losses against the USD and a steady rate hovering in the 1.18&#8242;s against the Euro this week could be a little more volatile for sterling exchange rates. Data is a little light for the <!--?xml:namespace prefix = "st1" ns = "urn:schemas-microsoft-com:office:smarttags" /-->UK in general this week bar Wednesday when things could really get interesting. The pound will more than likely be volatile though as there are numerous data releases all over Europe.</p>
<p>Those of you that have an interest in GBP/EUR the next couple of days could be vital for how the currency pair performs. Tomorrow morning at 7am Germany are releasing some key inflation figures followed by the ZEW survey which shows the sentiment between investors and analysts. Often this can be a market mover and I personally feel this may give <strong>the pound</strong> an <strong>opportunity to push up to the late 1.18’s possibly 1.19.</strong> <strong>If you are selling Euros you may wish to look at securing your funds today before this may occur to stop your recent losses.</strong></p>
<p>On Wednesday we will see some of the major European countries release their GDP figures. GDP is a measure of how their economy is performing and over the last couple of weeks the <!--?xml:namespace prefix = "st1" ns = "urn:schemas-microsoft-com:office:smarttags" /-->UK has posted a healthier picture which has strengthened the pound significantly since the Cyprus event with a gain of around 4.5% <!--?xml:namespace prefix = "o" ns = "urn:schemas-microsoft-com:office:office" /--></p>
<p>All of the countries bar from Germany is expected to show a contraction in their economic growth. So if they do post some better than expected figures then it is on Wednesday morning that we may potentially see the Euro gain against a host of majors.</p>
<p>Now in the UK this Wednesday the quarterly inflation report out at 10.30 may give the pound a boost. It seems that the BoE are slowing down their QE programme. If they give any hints in their report that they are happy with the rate of inflation and the slow economic recovery this could boost the pound and recover some of the losses seen against the USD.</p>
<p><strong>Could we hit 1.20 against the Euro? It would be the highest level seen this year and if we do I would highly recommend securing your Euros.  Let me know your thoughts by emailing me at <a href="mailto:bma@currencies.co.uk">bma@currencies.co.uk</a></strong></p>
<p>Wednesday also brings a raft of unemployment figures. Unemployment is slightly falling as the slow recovery in the <!--?xml:namespace prefix = "st1" ns = "urn:schemas-microsoft-com:office:smarttags" /-->UK kicks into force but with 7.9% still expected to be unemployed we will need to see a fall in this figure for the pound to rise.</p>
<p>Please do be cautious if you have a currency transfer to make. <strong>These are two of the key releases which can cause the pound to be very volatile against a host of currencies</strong>.<strong> </strong>If you have a transfer to make in the next few weeks Wednesday’s<br />
release may give you an indication if you should hold out a little longer before making your conversion.</p>
<p>If you do require exchanging funds then please do inform em of your requirement and I can explain the options available to you plus inform you how you can get a btter rate than through the banks. Just email me at <a href="mailto:bma@currencies.co.uk">bma@currencies.co.uk</a> with your requirement and I will talk you through the options that are available to you.</p>
<p>Thank you for reading</p>
<p>Ben Amrany</p>
<p><a href="mailto:bma@currencies.co.uk">bma@currencies.co.uk</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.poundsterlingforecast.com/2013/05/13/busy-week-ahead-for-sterling-exchange-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GBPEUR exchange rate forecast and news, when to buy euros, when to sell euros (Steve Eakins)</title>
		<link>http://www.poundsterlingforecast.com/2013/05/10/gbpeur-exchange-rate-forecast-and-news-when-to-buy-euros-when-to-sell-euros-steve-eakins/</link>
		<comments>http://www.poundsterlingforecast.com/2013/05/10/gbpeur-exchange-rate-forecast-and-news-when-to-buy-euros-when-to-sell-euros-steve-eakins/#comments</comments>
		<pubDate>Fri, 10 May 2013 08:06:35 +0000</pubDate>
		<dc:creator>Steve Eakins</dc:creator>
				<category><![CDATA[Economic data]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Predictions]]></category>
		<category><![CDATA[Sterling strength]]></category>
		<category><![CDATA[Sterling weakness]]></category>
		<category><![CDATA[best exchange rates]]></category>
		<category><![CDATA[buying euros]]></category>
		<category><![CDATA[buying pounds]]></category>
		<category><![CDATA[curerncy transfer]]></category>
		<category><![CDATA[currency broker]]></category>
		<category><![CDATA[currency expert]]></category>
		<category><![CDATA[currency transfer]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[euro news]]></category>
		<category><![CDATA[european central bank]]></category>
		<category><![CDATA[exchange rates]]></category>
		<category><![CDATA[financial market]]></category>
		<category><![CDATA[GBPEUR]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[interest rate]]></category>
		<category><![CDATA[pound]]></category>
		<category><![CDATA[pound news]]></category>
		<category><![CDATA[QE]]></category>
		<category><![CDATA[Selling Euros]]></category>
		<category><![CDATA[when to buy]]></category>

		<guid isPermaLink="false">http://www.poundsterlingforecast.com/?p=5124</guid>
		<description><![CDATA[Exchange rates have remained steady over the last week trading within a range of 1.1750-1.1850, quite a comparison compared to a month ago when we saw rates climb from 1.1350 to 1.1750 within a week.  However this movement should not be overlooked as it makes a significant difference in the cost of buying currency. For]]></description>
			<content:encoded><![CDATA[<p>Exchange rates have remained steady over the last week trading within a range of 1.1750-1.1850, quite a comparison compared to a month ago when we saw rates climb from 1.1350 to 1.1750 within a week.  However this movement should not be overlooked as it makes a significant difference in the cost of buying currency. For example<span style="color: #ff0000"> <strong>if you were buying €150,000 this last week you could have saved you £1,000</strong></span> simply by timing your trade well.  This is the service that we offer here, helping people make an educated decision with their currency transfer while giving them access to award winning exchange rates which traditionally save clients between 2% &#8211; 4% compared to the high street banks. Plus with over 13 years of experience the rates of exchange reached here are more often than not better than that of other brokers, so to see how much you could save contact us today on the ++44-1494-787-478 or email me directly (Steve) at <a href="mailto:hse@currencies.co.uk">hse@currencies.co.uk</a></p>
<h3>GBPEUR news</h3>
<p>Following the UK holding interest rates steady at 0.5%, where they have been for over 5 years, and the asset buying program at a steady £375 billion exchange rates stayed steady.  The pound did however see a boost following better than expected data from the manufacturing sector which pushed <span style="color: #ff0000"><strong>GBPEUR rates up to a 7 day high</strong></span>.  Across the channel the European Monthly report had no surprises within it and eyes are now focussed on Italy, Spain, Germany and France who release their data on unemployment and GDP figures early next week. My view is that GBPEUR rates could climb up to 1.20 in the coming weeks and that 1.20 is probably more likely compared to seeing a fall down to 1.1650.</p>
<p>As a result I would suggest that the current levels <strong>offer an opportunity for euro sellers</strong> and euro buyers may want to hold off.  However rates of exchange never move in a straight line and there will be opportunities in the coming weeks for both buyers and sellers  who can move quickly.  The <em><span style="color: #ff0000"><strong>SPIKE NOTIFICATION</strong></span></em> service offered here is for this purpose – if you have not registered yet email your details including your contact details and situation to <a href="mailto:hse@currencies.co.uk">hse@currencies.co.uk</a>. When a SPIKE takes place we will notify you so you quickly so that you can take advantage of the peaks in your favour.</p>
<p>Otherwise if you are a regular reader of these updates, one of over 1500 visitors a day, and you are yet to get in contact to discuss your personal situation feel free to contact us.  Call 44 (0) 1494 787 478 or email <a href="mailto:hse@currencies.co.uk">hse@currencies.co.uk</a> for a friendly no obligation chat with one of our currency experts about how the coming events in the financial market could affect your currency transfer.</p>
<p>Thank you for reading,</p>
<p>Steve Eakins</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.poundsterlingforecast.com/2013/05/10/gbpeur-exchange-rate-forecast-and-news-when-to-buy-euros-when-to-sell-euros-steve-eakins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GBP/EUR, GBP/USD, GBP/AUD exchange rate forecasts. Get help to maximise your currency exchange (Michael Vaughan)</title>
		<link>http://www.poundsterlingforecast.com/2013/05/09/gbpeur-gbpusd-gbpaud-exchange-rate-forcasts-get-help-to-maximise-your-currency-exchange-michael-vaughan/</link>
		<comments>http://www.poundsterlingforecast.com/2013/05/09/gbpeur-gbpusd-gbpaud-exchange-rate-forcasts-get-help-to-maximise-your-currency-exchange-michael-vaughan/#comments</comments>
		<pubDate>Thu, 09 May 2013 15:45:54 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Economic data]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Predictions]]></category>
		<category><![CDATA[Sterling strength]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[AUD]]></category>
		<category><![CDATA[bernanke]]></category>
		<category><![CDATA[Currency Exchange]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[exchnage rates]]></category>
		<category><![CDATA[FED]]></category>
		<category><![CDATA[pound]]></category>
		<category><![CDATA[RBA]]></category>
		<category><![CDATA[reserve bank]]></category>
		<category><![CDATA[sterling]]></category>

		<guid isPermaLink="false">http://www.poundsterlingforecast.com/?p=5117</guid>
		<description><![CDATA[As expected the Bank of England (BofE) decided to keep interest rates at a record low of 0.5% and decided against extending its Quantitative Easing (QE) programme. This outcome was very much forecast and the market did very little as a result as many analysts expect little to come from the BofE until new governor]]></description>
			<content:encoded><![CDATA[<p>As expected the Bank of England (BofE) decided to keep interest rates at a record low of 0.5% and decided against extending its Quantitative Easing (QE) programme.</p>
<p>This outcome was very much forecast and the market did very little as a result as many analysts expect little to come from the BofE until new governor Mark Carney takes over from Mervyn King in July. Following the release the National Institute for Economic and Social Research (NIESR) released its forecast for GDP for the last three months to include April, the figures showed a stronger than expected level of 0.8% continuing the recent positive tones coming from the UK, something that could lead to sterling strength against a number of major currencies.</p>
<p>GBP/EUR</p>
<p>Sterling exchange rates have shown a marked improvement against the single currency since the year low of 1.1370 in March. Since this time the market has peaked at 1.19 (a shift of 4.5%) but has now remained range bound between 1.1750-1.1850 since the start of May. But what now for GBP/EUR?</p>
<p>For me I believe the pound will begin to find further support and may break through the 1.20 barrier heading into June, however I believe when Mr Carney takes over his reign as the head of the Central Bank then I believe he will look to impose himself immediately and look to extend QE to help boost the UK economy further. Should we see this then I would expect Sterling exchange rates to fall back towards the 1.18 territory as a result. For this reason anyone looking to buy Euros I feel you may get better value in the weeks to come but those selling may wish to consider their options.</p>
<p>GBP/USD Exchange Rates</p>
