
We have a number of key data releases out next week around the world, not to forget any further news on the referendum that may throw a little into the mix.
The real key focus for anyone looking to buy or sell Euros will be the European Central Bank interest rate decision and press conference due out on Thursday afternoon. Investors will be looking for any change in fiscal policy and also just as importantly any indications on future decisions.
Monday, APR 20
24h | EMU | EUR | IMF Meeting | |||||||
21:45 | NZ | NZD | Consumer Price Index (QoQ) (Q1) | |||||||
21:45 | NZ | NZD | Consumer Price Index (YoY) (Q1) | |||||||
14:00 | US | USD | NAHB Housing Market Index (Apr) | |||||||
TUESDAY, APR 19 | ||||||||||
01:30 | AU | AUD | RBA Meeting’s Minutes | |||||||
09:00 | DE | EUR | ZEW Survey – Current Situation (Apr) | |||||||
09:00 | DE | EUR | ZEW Survey – Economic Sentiment (Apr) | |||||||
09:00 | EMU | EUR | ZEW Survey – Economic Sentiment (Apr) | |||||||
12:30 | US | USD | Building Permits (MoM) (Mar) | |||||||
12:30 | US | USD | Housing Starts (MoM) (Mar) | |||||||
13:30 | AU | AUD | RBA’s Governor Glenn Stevens Speech | |||||||
15:00 | CA | CAD | BoC Governor Poloz Speech | |||||||
WEDNESDAY, APR 20 | ||||||||||
06:00 | DE | EUR | Producer Price Index (MoM) (Mar) | |||||||
06:00 | DE | EUR | Producer Price Index (YoY) (Mar) | |||||||
09:00 | CH | CHF | ZEW Survey – Expectations (Apr) | |||||||
n/a | DE | EUR | 10-y Bond Auction | |||||||
23:50 | JP | JPY | Foreign investment in Japan stocks (Apr 15) | |||||||
23:50 | JP | JPY | Foreign bond investment (Apr 15) | |||||||
THURSDAY, APR 21 | ||||||||||
01:30 | AU | AUD | National Australia Bank’s Business Confidence (QoQ) (Q1) | |||||||
08:30 | UK | GBP | Retail Sales ex-Fuel (YoY) (Mar) | |||||||
08:30 | UK | GBP | Retail Sales (YoY) (Mar) | |||||||
08:30 | UK | GBP | Retail Sales ex-Fuel (MoM) (Mar) | |||||||
08:30 | UK | GBP | Retail Sales (MoM) (Mar) | |||||||
08:30 | UK | GBP | Public Sector Net Borrowing (Mar) | |||||||
11:45 | EMU | EUR | ECB Interest Rate Decision (Apr 21) | |||||||
12:30 | US | USD | Continuing Jobless Claims (Apr 8) | |||||||
12:30 | US | USD | Initial Jobless Claims (Apr 15) | |||||||
12:30 | US | USD | Philadelphia Fed Manufacturing Survey (Apr) | |||||||
12:30 | EMU | EUR | ECB Monetary policy statement and press conference | |||||||
13:00 | US | USD | Housing Price Index (MoM) (Feb) | |||||||
14:00 | US | USD | CB Leading Indicator (MoM) (Mar) | |||||||
FRIDAY, APR 22 | ||||||||||
04:30 | JP | JPY | Tertiary Industry Index (MoM) (Feb) | |||||||
07:30 | DE | EUR | Markit PMI Composite (Apr) | |||||||
07:30 | DE | EUR | Markit Manufacturing PMI (Apr) | |||||||
07:30 | DE | EUR | Markit Services PMI (Apr) | |||||||
08:00 | DE | EUR | IFO – Business Climate (Apr) | |||||||
08:00 | DE | EUR | IFO – Current Assessment (Apr) | |||||||
08:00 | DE | EUR | IFO – Expectations (Apr) | |||||||
08:00 | EMU | EUR | Markit Manufacturing PMI (Apr) | |||||||
08:00 | EMU | EUR | Markit Services PMI (Apr) | |||||||
08:00 | EMU | EUR | Markit PMI Composite (Apr) | |||||||
13:30 | CA | CAD | Consumer Price Index (MoM) (Mar) | |||||||
13:30 | CA | CAD | Consumer Price Index – Core (MoM) (Mar) | |||||||
13:30 | CA | CAD | Consumer Price Index (YoY) (Mar) | |||||||
13:30 | CA | CAD | Bank of Canada Consumer Price Index Core (MoM) (Mar) | |||||||
13:30 | CA | CAD | Bank of Canada Consumer Price Index Core (YoY) (Mar) | |||||||
13:45 | US | USD | Markit Manufacturing PMI (Apr) | |||||||
13:45 | US | USD | Markit Services PMI (Apr) | |||||||
13:45 | US | USD | Markit PMI Composite (Apr) | |||||||
17:00 | US | USD | Baker Hughes US Oil Rig Count |
If you have a currency exchange to carry out and you would like to know how all of these releases may impact your rate of exchange then we can explain everything to you and help you save a great deal of money.
If you have the need to buy or indeed sell Sterling for your business, due to a property purchase/sale or for any other reason then it is important to have a proactive broker on your side and one that can get you the very top levels of exchange – It is very easy to settle for second best in this market but it is key to realise that even the slightest improvement in a rate of exchange can save you a huge sum of money.
If you would like to have a brief discussion with me (Daniel Wright) as to how I will be able to assist you with any pending currency exchange then feel free to email me directly on [email protected] and I will be more than happy to get in touch with you personally. We can cater for people inside our outside of the U.K and carry out bank to bank transfers.